Concrete cutting frame structure
| Position | Name |
| 1. | Main frame |
| 2. | Water tank |
| 3. | Chain cover |
| 4. | Engine bearing plate |
| 5. | Belt cover |
| 6. | Cutting edge cover |
| 7. | Steering wheel |
| 8. | Rubber holder |
| 9. | Steering handle |
| 11. | Ball bearing |
| 12. | Pipe cover the shaft adjusting the height of cutting edge |
| 13. | Foldable guide cane |
| 14. | Cutting blade shaft ball bearing |
| 15. | Rear wheel shaft ball bearing |
| 16. | Rear wheel shaft |
| 17. | Front wheel shaft ball bearing |
| 18. | Front wheel |
| 19. | Cutting edge shaft |
| 20. | Cutting edge faceplate A |
| 21. | Cutting edge faceplate B |
| 22. | Concrete cutter pulley |
| 23. | Rear wheel |
| 24. | Chain gear |
| 25. | Adjustable shaft |
| 26. | Water pipe |





